| No | Driver | Co-Driver | Club | Make | Model | Engine Capacity | Class | Entrant | ASP | B&S | BEA | BTR | MSA | SGP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Simpson | Mark Booth | BTRDA/Alnwick & DMC | Subaru | Impreza WRC | 1994 | B13 | None | None | None | None | Driver | None | |
| 2 | David Mann | Alun Cook | BTRDA | Subaru | Impreza S9 | 1994 | B13 | None | None | None | None | Both | None | |
| 4 | Mark Jasper | Don Whyatt | Darlington& DMC | MG | Metro 6R4 | 2500 | B13 | None | None | None | None | Both | None | |
| 5 | Bob Grant | Peter Carstairs | BECC/GMSC | Subaru | Impreza | 1994 | B13 | Both | None | Both | None | None | None | |
| 6 | George Mackey | Ken Bills | Stockport MC/Tynemouth | Mitsubishi | Evo 6 | 1998 | A8 | None | None | None | None | None | None | |
| 7 | Michael Glendinning | Ron Roughead | Border Ecosse/Whickham & DMC | Ford | Escort | 1998 | B11 | None | None | None | None | None | None | |
| 8 | Andy Fenwick | Rob Fagg | Tynemouth/Druidale MC | SEAT | Ibiza Evo 2 | 1998 | A7 | None | None | None | None | None | None | |
| 9 | Chris Marshall | Simon Hunter | Wigan & District | Mitsubishi | Evo 5 | 1998 | B13 | None | None | None | Driver | CoDriver | None | |
| 10 | Adrian Spencer | Mark Hewitt | BTRDA/Wigan | Subaru | Impreza | 1994 | B13 | Adgespeed Ltd | None | None | None | Both | None | None |
| 11 | Gary Le Coadou | Paul Hollingham | EMCOS/Bognor Regis | Toyota | Celica GT4 | 1998 | B13 | None | None | None | Both | None | None | |
| 12 | David Hardie | John McCulloch | Machars Car Club | Subaru | Impreza | 2500 | B13 | Driver | None | None | None | Both | None | |
| 14 | Christopher Jones | Ashley Trimble | Ammanford M.C/Manx Autosport | Ford | Focus Sti | 1998 | B13 | None | None | None | Driver | None | None | |
| 15 | Mark Welch | Andy Wynn | Sutton & Cheam/BTRDA | Ford | Escort Cosworth | 1993 | B13 | None | None | None | Both | None | None | |
| 16 | Mark I'Anson | Andrew Roughead | Hexham/Whickham & DMC | Mitsubishi | Evo 8 | 1996 | N4 | None | None | None | None | None | Driver | |
| 17 | Roger Donnan | Kim Baker | BTRDA | Ford | Puma | 1600 | A6 | None | None | None | None | Both | None | |
| 18 | Christopher Singer | Katherine Singer | Alnwick | Mitsubishi | Evo 6 | 1998 | B13 | Both | None | Both | None | None | None | |
| 19 | Barry Lindsay | Michael Lindsay | Spadeadam MC | Peugeot | 106 Gti | 1580 | B10 | Both | None | None | None | None | Both | |
| 20 | Richard Clews | Richard Mills | BTRDA | Ford | Fiesta | 1996 | N3 | None | None | None | None | Both | None | |
| 21 | Ken Brown | Alan Brown | Bury Automobile Club | Subaru | Impreza | 1998 | B13 | None | None | None | None | None | None | |
| 22 | Stuart Egglestone | Richard Pulleyn | EVMC/Malton MC | Vauxhall | Astra | 2000 | B11 | None | None | None | None | None | None | |
| 23 | Richard Cook | Edwin Cook | West Cumbria/Wigton | Vauxhall | Astra | 1998 | B11 | None | None | None | None | None | Both | |
| 24 | Billy Cowe | Robert Paterson | Berwick &DMC/Berwick&DMC | Subaru | Impreza | 1994 | B13 | None | None | None | None | None | None | |
| 25 | Bob Skeogh | Michael Gray | Whickham & DMC | Subaru | Impreza WRX STI RA | 1994 | B13 | None | None | None | None | None | None | |
| 26 | Rob Hornshaw | Sam Collis | Ripon MC/Matlock MC | Ford | Escort RS | 2050 | B12 | Driver | None | None | None | None | None | |
| 27 | David Conley | Mike Scrimgour | Whickham & DMC/Whitby & DMC | Talbot | Sunbeam | 1584 | B10 | Driver | None | None | None | None | None | |
| 28 | Geoff Wilson | Alex Benn | West Cumbria | Ford | Escort Mk2 | 2397 | B12 | None | None | None | None | None | Both | |
| 29 | Bill Lymburn | Stuart Hastings | Hexham | Ford | Escort Mk2 | 1998 | B11 | None | None | None | None | None | None | |
| 30 | Kevin Knox | Jimmy Knox | Whickham | Ford | Sierra | 1998 | B11 | None | None | None | None | None | None | |
| 31 | Christopher Rice | Giles Dykes | Cheltenham/Furness | Subaru | Impreza GC8 | 1994 | N4 | CoDriver | None | None | None | Driver | CoDriver | |
| 32 | Jim Sharp | Amy Mackinnon | Machars CC/Dunfermline CC | Subaru | Impreza | 1994 | B13 | None | None | None | None | None | None | |
| 33 | Keith Richardson | Jackie Richardson | West Cumbria | Ford | Escort Cosworth | 1998 | B13 | None | None | None | None | None | None | |
| 34 | Geoff Glover | Charlie Turner | Whitby | Vauxhall | Astra RWD | 1998 | B11 | None | None | None | None | Both | None | |
| 35 | Dave Seed | Mick Morpeth | Durham | Ford | Escort G4 | 1998 | B11 | Both | None | None | None | None | None | |
| 36 | Pete Gibson | Adam Bradford | Whickham & DMC | Vauxhall | Nova GSi | 1596 | B10 | UTS Group Ltd | Both | None | None | None | None | Both |
| 37 | Alex McClelland | Brian McClelland | East Ayrshire C C/East Ayrshire C C | Vauxhall | Chevette HSR | 1998 | B11 | None | None | None | None | None | None | |
| 38 | Geoffrey Harkness | Caroline Lodge | Spadeadam/Spadeadam MC | Vauxhall | Corsa | 1598 | B10 | Both | None | None | None | None | Both | |
| 39 | Barry Stevenson-Wheeler | John Pickavance | Loughborough CC | Ford | Escort RS | 1998 | B11 | None | None | None | None | None | None | |
| 40 | Tony Thompson | Peter Grant | Whickham | Vauxhall | Chevette HSR | 2279 | B12 | None | None | None | None | None | CoDriver | |
| 41 | Simon Stewart | Doug Levee | Tynemouth | Vauxhall | Corsa Sport | 1400 | B9 | Driver | None | None | None | None | None | |
| 42 | Chris Shield | Geoff Fletcher | Hadrian/Hexham | Vauxhall | Nova | 1400 | B9 | None | None | None | None | None | None | |
| 43 | Martin Murray | Neil Ewing | Lanarkshire Car Club/Highland CC | Peugeot | 205 GTi | 1905 | B11 | None | None | None | None | None | None | |
| 44 | Phil Morton | Jo Hind | Whickham & DMC | Mazda | 323 Turbo 4x4 | 1596 | B13 | None | None | None | None | None | None | |
| 45 | Ian Copping | David Rowley | BTRDA/Bexley | Ford | Fiesta RWD | 1996 | B11 | None | None | None | None | Both | None | |
| 46 | Olly Marshall | Tom Cary | Southern CC | Ford | Fiesta | 1998 | N3 | None | None | None | None | None | None | |
| 48 | Mark Thompson | Matt Thompson | Durham | Peugeot | 206 GTI | 1998 | B11 | Both | None | None | None | None | Both | |
| 49 | Martin Newson | Peter Morris | Sporting CC of Norfolk | MG | ZR | 1396 | A5 | None | None | None | None | Both | None | |
| 50 | Stephen John Bethwaite | Ann Forster | West Cumbria Motorsport Club | Vauxhall | Nova SR | 1397 | B9 | Both | None | None | None | None | None | |
| 51 | Ian Storey | Rob Dawson | Darlington & DMC | Ford | Focus St | 2040 | B12 | Both | None | None | None | None | None | |
| 52 | Gareth White | Callum Atkinson | BECC | Citroen | C2R2 | 1592 | A6 | None | None | Both | None | None | None | |
| 53 | Chris Daykin | Robert Cook | RAFMSA/ West Suffolk | Vauxhall | Nova | 1398 | B9 | None | None | None | Driver | None | None | |
| 54 | Roland Jones | Kate Gamez | Cirencester Car Club | MG | ZR 105 | 1398 | A5 | None | None | None | None | Both | None | |
| 55 | Tim Daltry | Paul Ohren-Bird | Oxford MC/Rugby MC | Peugeot | 205 GTi | 1905 | B11 | None | None | None | Both | None | None | |
| 56 | George Miller | Libby Miller | 63 Car Club (Elgin) | Peugeot | 106 Rallye | 1294 | B9 | None | None | Both | None | None | None | |
| 57 | John Mark Hardy | Graham Reader | Tynemouth & DMC/Hexham & DMC | Subaru | Impreza | 1994 | B13 | None | None | None | None | None | None | |
| 58 | Stephen T Skelton | Mark Hemingway | Eden Valley Motor Club/ | Peugeot | 205 GTi | 1580 | B10 | None | None | None | None | None | None | |
| 59 | Garry Pearson | Dave Robson | BECC | Peugeot | 205 | 1588 | B10 | None | Driver | Driver | None | None | None | |
| 60 | Jonathan Smith | Michael Hendry | Coltness Car Club/63 CC | Peugeot | 205 GTi | 1900 | B11 | None | Driver | None | None | None | None | |
| 61 | Graeme Schoneville | Stuart Loudon | Coltness Car Club | Peugeot | 205 GTi | 1600 | B10 | None | Both | None | None | None | None | |
| 62 | Steven Smith | Russell Fair | EACC | Peugeot | 205 GTi | 1598 | B10 | None | Driver | None | None | None | None | |
| 63 | Sean Robson | Iain Robson | Border Eccosse | Peugeot | 205 GTi | 1600 | B10 | None | Both | None | None | None | None | |
| 64 | Luke McLaren | Anca Baltac | Coltness | Peugeot | 205 GTi | 1580 | B10 | None | Both | None | None | None | None | |
| 65 | Graeme Smith | Stewart Cant | Coltness Car Club/ | Peugeot | 205 GTi | 1600 | B10 | None | Both | None | None | None | None | |
| 66 | David Crozier | Alison Crozier | Wigton | Peugeot | 205 Gti | 1580 | B10 | None | Both | None | None | None | None | |
| 68 | Jamie Watson | Ewan Leeming | Glenrothes Car Club/BECC | Peugeot | 205 GTi | 1580 | B10 | None | Driver | None | None | None | None | |
| 69 | Graeme Sherry | Alan Maxwell | Lanarkshire Car Club /Coltness CC | Peugeot | 205 GTi | 1600 | B10 | Driver | Driver | None | None | None | None | |
| 70 | Sarah Hunter | Gary White | BECC | Peugeot | 205 GTi | 1600 | B10 | None | Both | Both | None | None | None | |
| 71 | Sian Beaty | Simon Martin | West Cumbria Motorclub | Ford | Ka | 1299 | A5 | None | None | None | None | None | Driver | |
| 72 | Bruce Hay | Scott Russell | Border Ecosse CC | Vauxhall | Nova | 1300 | B9 | None | None | Driver | None | None | None | |
| 73 | David Phillips | Antony Salvatore Kornas | Malton MC - Yorkshire | Peugeot | 205 GTi | 1900 | B11 | None | None | None | None | None | None | |
| 74 | Michael Boak | Hal Ridge | Tynemouth and District/DDMC | Audi | A4 Quattro | 3 | B13 | None | None | None | None | None | None | |
| 75 | Michael Ord | Mark Whitehouse | Stockton & DM C | Vauxhall | Nova GSi | 1600 | B10 | None | None | None | None | None | None | |
| 76 | Brian Jukes | Philip Chicken | Tynemouth & DMC | Seat | Ibiza | 2000 | A7 | None | None | None | None | None | None | |
| 77 | Malcolm Holdsworth | Richard Holdsworth | Hadrian/Whickham | Honda | Civic | 1595 | B10 | None | None | None | None | None | None | |
| 78 | John Thornton | James Johns | York MC | Mini | 1275 GT | 1275 | B9 | None | None | None | None | None | None | |
| 79 | Jeff Malthouse | Graham Malthouse | Berwick & District Motor Club | Peugeot | GTI | 1900 | B11 | Both | None | None | None | None | None | |
| 80 | Alison Lock | Jeff Brown | BTRDA/Whickham & DMC | BL | Mini | 1310 | B9 | None | None | None | Driver | None | None | |
| 81 | Donald McEwan | Elllis Fleming | Berwick & DMC | Citroen | Saxo VTS | 1587 | B10 | None | None | None | None | None | None |
ASP = A S Performance North of England Tarmacadam Rally Championship
B&S = Brick & Steel Construction 205 Ecosse Challenge
BEA = Beatsons Scottish Borders Rally Championship
BTR = BTRDA Asphalt Rally Series
MSA = Richard Egger Insurance MSA Asphalt Rally Championship
SGP = S G Petch ANECCC Championship
These entries are in seeded order.